Our Product
| Factory location | : Ha Nam & Yen Bai |
| Production lines | : 06 units |
| Capacity per month | |
| Limestone granular 2-3mm | : 10,000MTs |
| Limestone powder 80mesh | : 10,000MTs |
| Limestone powder 250mesh | : 12,000MTs |
| Limestone suzi size | : 3,000MTs |
| Material | : White stone |
| TECHNICAL DATA SHEET | |||
|---|---|---|---|
| CHEMICAL COMPONENT | PHYSICAL COMPONENT | ||
| Calcium oxide (CaO) | ≥54.2% | Brightness | ≥90% |
| Magnesium oxide (MgO) | ≤0.68% | Whiteness | ≥90% |
| Iron oxide (Fe₂O₃) | ≤0.04% | Density | 23g/cm₃ |
| Aluminium Oxide (Fe₂O₃) | ≤0.04% | L.O.Is | ≤43.2% |
| Silicon oxide (Al₂O₃) | ≤0.75% | Moisture | ≤0.15% |
| Natri Oxide (Na₂O) | ≤0.15% | PH | 7-9 |
Limestone Granules: is carefully selected from Finest Egyptian Origin Lime Stone, Whiteness 96.5 %
Application: Poultry feed, Cow Feed, Fish Feed & Glass Industries
Origin : Egypt , Packing : 50 Kg Bags , Weight : 26-27 Tons / 20 Feet
| Chemical Analysis | |||
|---|---|---|---|
| Element | Results | Element | Results |
| Ca ( Calcium Content ) | 39.93% | K2O | 0.38 |
| Mgo | 0.04% | Na2O | 0.07 |
| So3 | 0.32 | TiO2 | 0.02 |
| L.O.I | 43.67 | Pb | <0.5 |
| SiO2 | 0.05 | As | 1.5 |
| Al2O3 | 0.03 | Cl | 0.05 |
| Fe2O3 | 0 | Moisture | 0.1 |
| Particle Size Analysis | ||
|---|---|---|
| Seive Analysis ( mm) | Results | |
| 1 | 2-3 mm | 70-80% |
Limestone Granules: is carefully selected from Finest Egyptian Origin Lime Stone, Whiteness 96.5 %
Application : Glass Industries, fiber Glass , Poultry feed , Cow Feed , Cattle Feed & Fish Feed
Origin : Egypt , Packing : 50 Kg Bags , Weight : 26-27 Tons / 20 Feet
| Chemical Analysis | |||
|---|---|---|---|
| Element | Results | Element | Results |
| Ca ( Calcium Content ) | 39.93% | K2O | 0.38 |
| Mgo | 0.04% | Na2O | 0.07 |
| So3 | 0.32 | TiO2 | 0.02 |
| L.O.I | 43.67 | Pb | <0.5 |
| SiO2 | 0.05 | As | 1.5 |
| Al2O3 | 0.03 | Cl | 0.05 |
| Fe2O3 | 0 | Moisture | 0.1 |
| Particle Size Analysis | ||
|---|---|---|
| Seive Analysis ( mm) | Results | |
| 1 | 0.25-1 mm | 70-80 % |
© 2026 Iman Agro Feed Ltd. All Rights Reserved.
Design & Developed By Web Next